| EXHIBITION & CONVENTION CENTERS | |||||||
| LÜTFİ KIRDAR INTERNATIONAL CONVENTION & EXHIBITION CENTER | Harbiye | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Haliç | 600 | 600 | 350 | 600 | 700 | ||
| Topkapı A | 230 | 250 | 150 | 300 | 300 | ||
| Topkapı B | 170 | 200 | 120 | 250 | 250 | ||
| Anadolu Auditorium | 2482 | 1950 | 880 | - | - | ||
| Dolmabahçe A | 152 | 160 | 100 | 160 | 160 | ||
| Dolmabahçe B | 132 | 130 | 80 | 140 | 140 | ||
| Dolmabahçe C | 142 | 150 | 90 | 150 | 150 | ||
| Marmara | 385 | 500 | 300 | 420 | 500 | ||
| Sultan 1 | 50 | 50 | 35 | 50 | 50 | ||
| Sultan 2 | 27 | 35 | 20 | 15 | 35 | ||
| Sultan 3 | 27 | 35 | 20 | 15 | 35 | ||
| Sultan 4 | 58 | 60 | 40 | 50 | 60 | ||
| Levent 1 | 17 | 25 | 20 | 15 | 25 | ||
| Levent 2 | 17 | 25 | 20 | 15 | 25 | ||
| Levent 3 | 17 | 25 | 20 | 15 | 25 | ||
| Levent 4 | 17 | 25 | 20 | 15 | 25 | ||
| Levent 5 | 17 | 25 | 20 | 15 | 25 | ||
| Barboros 1 | 17 | 25 | 20 | 15 | 25 | ||
| Barboros 2 | 17 | 25 | 20 | 15 | 25 | ||
| Barboros 3 | 17 | 25 | 20 | 15 | 25 | ||
| Barboros 4 | 17 | 25 | 20 | 15 | 25 | ||
| Barboros 5 | 17 | 25 | 20 | 15 | 25 | ||
| Rumeli Fair&Exh.Hall | 7000 | 3000 | 1500 | - | - | ||
| HALİÇ CONGRESS CENTER | Sütlüce | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| SECTION A | |||||||
| Eyüp | 313 | 6,35 / 7,30 | 266 | 133 | - | - | - |
| Kağıthane | 313 | 6,35 / 7,30 | 266 | 133 | - | - | - |
| Ayvansaray | 223 | 2,65 / 4,15 | 219 | 109 | - | - | - |
| Foyer Area of these 3 rooms | 1309 | 4,35 / 5,15 | - | - | - | 760 | 1100 |
| Lale Restaurant | 448 | 270 | 400 | ||||
| SECTION B | |||||||
| Haliç Hall | 2340 | 5,5 / 14,5 | 3008 | - | - | - | - |
| Haliç Ground Level | - | - | 2125 | 1000 | - | - | - |
| Haliç Balcony | - | - | 883 | - | - | - | - |
| Haliç Foyer | 2740 | 5,14 / 11,20 | - | - | - | 2000 | 3000 |
| SECTION C | |||||||
| Sadabad Hall | 975 | 3,55 / 10,30 | 1138 | 400 | - | - | - |
| Sadabad Foyers | 1410 | 3,55 / 7,30 | - | - | - | 1000 | 1200 |
| Erguvan Restaurant | 260 | - | - | - | - | 120 | 300 |
| SECTION D | |||||||
| Marmara | 129 | 3,5 / 3,85 | 110 | 60 | 40 | 80 | - |
| Cibali (1-2-3) | 287 | 2,65 / 2,95 | 40x3 | 30x3 | 25x3 | 40x3 | - |
| Kasımpaşa (1-2-3-4-5) | 388 | 2,65 / 2,95 | 40x5 | 30x5 | 25x5 | 40x5 | - |
| Balat | 160 | 2,65 / 2,95 | 120 | 80 | 50 | 100 | - |
| Hasköy | 151 | 2,65 / 2,95 | 110 | 60 | 40 | 80 | - |
| Exhibition Hall Foyer | 1386 | 3,6 | - | - | - | 950 | 1300 |
| Aynalıkavak (1-2-3) | 657 | 3,6 | 450 | 225 | 150 | 600 | 800 |
| Galata | 1000 | 4 | 900 | 400 | 200 | 800 | 1000 |
| OPEN AIR FACILITIES | |||||||
| Shores of the Golden Horn | 6000 | - | 4500 | 7000 | |||
| Open Air Exhibition Area | 11000 | - | 8000 | 10000 | |||
| TÜYAP | E - 5 Karayolu,Gürpınar Kavşağı 34522 Büyükçekmece - İSTANBUL | ||||||
| 11 meeting halls of various sizes from 50 to 750, furnished forspecial purposes over a total area of 8000 sqm | |||||||
| 10 different exhibition halls adjustable for multi purposes | |||||||
| Conference,concert or meeting halls with a convertible capacity of 10.000 each | |||||||
| 2 meeting halls with a convertible capacity of 4000 each | |||||||
| 3 meeting halls with a convertible capacity of 2000 each | |||||||
| Large convertible halls where 10.000 people may dine at the same time | |||||||
| CNR EXPO | CNR Expo 34830 Yeşilköy/İstanbul | ||||||
| Halls | sqm | Dimensions | |||||
| Hall 1 | 11.878 | 125 x 90 | |||||
| Hall 2 | 9.925 | 144 x 68 | |||||
| Hall 3 | 10.925 | 121 x 90 | |||||
| Hall 4 | 10.577 | 156 x 68 | |||||
| Hall 5 | 9.703 | 144 x 68 | |||||
| Hall 6 | 8.229 | 124 x 67 | |||||
| Hall 7 | 5.375 | 86 x 69 | |||||
| Hall 8 | 8.323 | 124 x 68 | |||||
| Gallery | 6.607 | 191 x 34 | |||||
| Total | 81.542 | ||||||
| GRAND CEVAHİR HOTEL İSTANBUL | Darülaceze Cad. Şişli / İSTANBUL | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Pırlanta | 52.18 | 4.20-4.83 | - | - | - | - | 16 |
| Yakut | 51.90 | 40 | 18 | 15 | - | 40 | |
| Zümrüt | 39.52 | 36 | 18 | 15 | - | 40 | |
| Safir ( Tonozlu ) | 42.42 | 3.40-4.58 | 200 | 160 | 50 | - | 200 |
| Elmas | 51.98 | 3.52-3.78 | 40 | 20 | 20 | - | 32 |
| Topaz | 44.86 | 36 | 24 | 24 | - | 32 | |
| Akik | 42.64 | 36 | 24 | 24 | - | 32 | |
| Turkuaz | 85.63 | 3.63-4.50 | 80 | 40 | 32 | - | 50 |
| Ballroom | 2.189 | 3000 | 1600 | 120 | - | 2050 | |
| Oditoryum | 822 | 1013 | - | - | - | - | |
| Executive Kat | 66.50 | - | - | - | - | - | |
| Toplantı Odası | |||||||
| Komisyon Odaları | 46.50 | - | - | - | - | - | |
| HİLTON CONVENTION & EXHIBITION CENTER | Cumhuriyet Cad. 80200 Harbiye/istanbul | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Upper Hall. | 1368 | 7m | 1200 | 1200 | - | 1000 | 1500 |
| Lower Hall Section I | 470 | 5m | 400 | 220 | - | 270 | 500 |
| Lower Hall Section II | 540 | 5m | 400 | 300 | - | 270 | 500 |
| Lower Hall Section III | 470 | 5m | 400 | 220 | - | 380 | 500 |
| Lower Hall Combined | 1480 | 5m | 1300 | 800 | - | 1100 | 1600 |
| KAYA RAMADA PLAZA İSTANBUL | E-5 Otoyolu Tüyap Yanı Büyükçekmece 34900 İstanbul | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| İstanbul I | 340 | 341 | 265 | - | - | - | |
| İstanbul II | 545 | 573 | 420 | - | - | - | |
| Antalya | 73 | 75 | 57 | - | - | - | |
| Bodrum | 76 | 80 | 59 | - | - | - | |
| Edirne | 56 | 58 | 40 | - | - | - | |
| Marmaris | 148 | 155 | 85 | - | - | - | |
| Erzurum | 55 | 58 | 45 | - | - | - | |
| Kalkan | 85 | 90 | 85 | - | - | - | |
| Adana | 75 | 80 | 58 | - | - | - | |
| Bursa | 75 | 80 | 58 | - | - | - | |
| Alanya | 113 | 120 | 86 | - | - | - | |
| Side | 113 | 120 | 86 | - | - | - | |
| Ballroom | 1200 | 1243 | - | - | - | 1000 | |
| İzmir | 107 | 112 | 80 | - | - | 70 | |
| Konya | 110 | 115 | 75 | - | - | 70 | |
| Belek | 33 | 34 | 22 | - | - | - | |
| Didim | 28 | 29 | 18 | - | - | - | |
| Mersin I | 28 | 29 | 18 | - | - | - | |
| Mersin II | 28 | 29 | 18 | - | - | - | |
| Efes | 60 | 63 | 45 | - | - | - | |
| Kemer | 86 | 90 | 62 | - | - | - | |
| POLAT RENAİSSANCE HOTEL İSTANBUL | Sahil Cad.no.2 34149 Yeşilyurt/istanbul | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Ball Room Foyer | 510 | 2.80m | - | - | - | - | - |
| Ball Room A | 400 | 5.65m | 410 | 264 | - | - | 360 |
| Ball Room B | 600 | 5.65m | 620 | 400 | - | - | 540 |
| Ball Room A+B | 1000 | 5.65m | 1120 | 704 | - | - | 900 |
| Ball Room A+B+Foyer | 1510 | - | 1500 | 900 | - | - | 1160 |
| Akdeniz Foyer | 325 | 2.80m | - | - | - | - | 60 |
| Akdeniz 1+2+3 | 300 | 2.80m | 280 | 130 | - | - | 250 |
| Akdeniz 4 | 63 | 2.50m | 42 | 24 | 18 | - | 30 |
| İstanbul | 40 | 2.42m | 42 | 24 | 18 | - | 30 |
| Ankara | 40 | 2.42m | 42 | 24 | 18 | - | 30 |
| İzmir | 40 | 2.42m | 42 | 24 | 18 | - | 30 |
| Bursa | 40 | 2.42m | 42 | 24 | 18 | - | 30 |
| Adana | 65 | 2.42m | 60 | 36 | 32 | - | 40 |
| İst+Ankara+İzmir | 120 | 2.42m | 125 | 72 | - | - | 75 |
| Board Room | 40 | 2.42m | - | 8 | - | - | 8 |
| Outdoor Pool | 1500 | - | - | - | - | - | 1200 |
| Palandöken Ball R. | 710 | 6m | 600 | 365 | - | - | 510 |
| SWISSOTEL İSTANBUL | Bayıldım Cad. No:2, Beşiktaş 34357 İstanbul / TURKEY | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Fuji Ballroom | 1100 | 6.8m | 1600 | 900 | 200 | 1008 | 1000 |
| Fuji 1 | 400 | 6.8m | 420 | 300 | 100 | 360 | 250 |
| Fuji 2 | 700 | 6.8m | 650 | 500 | 130 | 576 | 400 |
| Fuji Foyer | 462 | 3.8m | - | - | - | 348 | 400 |
| Bern | 101 | 3.0m | 120 | 63 | 45 | 84 | 50 |
| Montreux | 98 | 3.0m | 120 | 63 | 45 | 84 | 50 |
| Lausanne | 98 | 3.0m | 120 | 63 | 45 | 84 | 50 |
| Neuchatel | 378 | 3.0m | 420 | 300 | 100 | 348 | 250 |
| Geneve | 189 | 3.0m | 250 | 133 | 60 | 168 | 100 |
| Basel | 112 | 3.0m | 120 | 63 | 45 | 84 | 50 |
| Zürih | 111 | 3.0m | 120 | 63 | 45 | 84 | 50 |
| Luzern | 75 | 3.0m | 60 | 51 | 29 | 60 | 40 |
| Champagne | 750 | 4.5m | 220 | 120 | 60 | 420 | 300 |
| Papillon | 300 | 4.0m | 200 | 96 | 85 | 180 | 150 |
| Rose | 285 | 4.0m | 100 | 60 | 45 | 132 | 220 |
| Alliance | 120 | 2.5m | 150 | 78 | 56 | 96 | 80 |
| Eiger | 40 | 2.3m | - | - | - | - | - |
| Matterhorn | 40 | 2.3m | - | - | - | - | - |
| Mont-Blanc | 40 | 2.3m | - | - | - | - | - |
| Jungfrau | 35 | 2.3m | - | - | - | - | - |
| Boardroom | 40 | 2.3m | - | - | - | - | - |
| Mimosa | 128 | 3.1m | 144 | 72 | 45 | 96 | 70 |
| Edelweiss | 77 | 3.1m | 80 | 54 | 37 | 60 | 40 |
| Acacia | 56 | 3.1m | 40 | 30 | 21 | 48 | 30 |
| Tulip | 29 | 3.1m | 30 | 9 | - | 12 | - |
| Acacia | 56 | 3.1m | 40 | 30 | 21 | 48 | 30 |
| THE MARMARA HOTEL İSTANBUL | Taksim Meydanı, Taksim 80090 İstanbul - Turkey | ||||||
| Meeting Room | sqm | Ceiling Height | Theatre | Classroom | U shape | Banquet | Cocktail |
| Büyük Balo | 760 | 4.40m | 1000 | 350 | 110 | - | 650 |
| Taksim Balo | 425 | 4.00m | 500 | 150 | 90 | - | 380 |
| Opera | 162 | 3.20m | 170 | 80 | 46 | - | 100 |
| Tepe | 110 | 3.00m | 100 | 30 | 38 | - | 80 |
| Toros | 36 | 3.60m | 30 | 20 | 24 | - | - |
| Anadolu Kulüp Odası | 70 | 3.00m | 75 | 35 | 24 | - | 80 |
In response to a growing demand for trips to Turkey, The Allure Travel is passionate about providing expert services and advice to you to make your visit to Turkey a truly memorable experience. See Our All Tours